<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ★ I&#8217;m an analytics monkey, get Clicky!</title>
	<atom:link href="http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/feed/" rel="self" type="application/rss+xml" />
	<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/</link>
	<description>Live a little, learn a lot.</description>
	<lastBuildDate>Fri, 11 May 2012 19:36:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: fat loss 4 idiots</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1474</link>
		<dc:creator>fat loss 4 idiots</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1474</guid>
		<description>well, Evolving in Monkey Town is about a southern, church girl, ... I like the process she takes in finding answers!</description>
		<content:encoded><![CDATA[<p>well, Evolving in Monkey Town is about a southern, church girl, &#8230; I like the process she takes in finding answers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Astley Henry</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1473</link>
		<dc:creator>Astley Henry</dc:creator>
		<pubDate>Tue, 29 Jun 2010 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1473</guid>
		<description>This is a good heads up. Thanks.</description>
		<content:encoded><![CDATA[<p>This is a good heads up. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zahen</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1472</link>
		<dc:creator>zahen</dc:creator>
		<pubDate>Sun, 27 Jun 2010 03:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1472</guid>
		<description>definitely will bro, and thanks :)</description>
		<content:encoded><![CDATA[<p>definitely will bro, and thanks <img src='http://gordonswaby.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Swaby</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1471</link>
		<dc:creator>Gordon Swaby</dc:creator>
		<pubDate>Sat, 26 Jun 2010 05:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1471</guid>
		<description>No problem, glad i could help:) Nice website you have there by the way. Come back again:) And subscribe to my posts if you don&#039;t mind.</description>
		<content:encoded><![CDATA[<p>No problem, glad i could help:) Nice website you have there by the way. Come back again:) And subscribe to my posts if you don&#39;t mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zahen</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1470</link>
		<dc:creator>zahen</dc:creator>
		<pubDate>Sat, 26 Jun 2010 05:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1470</guid>
		<description>I immediately tried it based on your recommendation, and Clicky is super fast.  It immediately logged visits with all additional info.  The advantage I find with GA is that you can analyze adsense clicks, but other than that I already find Clicky easier.  Thanks for the post!</description>
		<content:encoded><![CDATA[<p>I immediately tried it based on your recommendation, and Clicky is super fast.  It immediately logged visits with all additional info.  The advantage I find with GA is that you can analyze adsense clicks, but other than that I already find Clicky easier.  Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Swaby</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1469</link>
		<dc:creator>Gordon Swaby</dc:creator>
		<pubDate>Sat, 05 Jun 2010 10:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1469</guid>
		<description>Great! Glad to know:)</description>
		<content:encoded><![CDATA[<p>Great! Glad to know:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leighton Scarlett</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1468</link>
		<dc:creator>Leighton Scarlett</dc:creator>
		<pubDate>Fri, 04 Jun 2010 10:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1468</guid>
		<description>lol good job... I clicked through and signed up for a paid account right away... i&#039;m very impressed!&lt;br&gt;&lt;br&gt;Thank You</description>
		<content:encoded><![CDATA[<p>lol good job&#8230; I clicked through and signed up for a paid account right away&#8230; i&#39;m very impressed!</p>
<p>Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: corve</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1467</link>
		<dc:creator>corve</dc:creator>
		<pubDate>Sun, 30 May 2010 07:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1467</guid>
		<description>Thanks for highlighting this. I have signed up for it.</description>
		<content:encoded><![CDATA[<p>Thanks for highlighting this. I have signed up for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamaipanese</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1466</link>
		<dc:creator>jamaipanese</dc:creator>
		<pubDate>Fri, 28 May 2010 12:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1466</guid>
		<description>really happy you are enjoying the service. I checked out Woopra too but the interface is kinda clunky, not sure if they made changes to that recently.&lt;br&gt;&lt;br&gt;For those interested please check out my post from back then about the features of Getclicky and why I like it so much. The best part is so many improvements have been made since then.&lt;br&gt;&lt;a href=&quot;http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/&quot; rel=&quot;nofollow&quot;&gt;http://www.jamaipanese.com/the-only-web-analyti...&lt;/a&gt;&lt;br&gt;&lt;br&gt;..and dont forget there is a 30 day free trial!</description>
		<content:encoded><![CDATA[<p>really happy you are enjoying the service. I checked out Woopra too but the interface is kinda clunky, not sure if they made changes to that recently.</p>
<p>For those interested please check out my post from back then about the features of Getclicky and why I like it so much. The best part is so many improvements have been made since then.<br /><a href="http://www.jamaipanese.com/the-only-web-analytics-tool-you-will-ever-need-clicky/" rel="nofollow"></a><a href="http://www.jamaipanese.com/the-only-web-analyti" rel="nofollow">http://www.jamaipanese.com/the-only-web-analyti</a>&#8230;</p>
<p>..and dont forget there is a 30 day free trial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon Swaby</title>
		<link>http://gordonswaby.com/2010/05/im-an-analytics-monkey-get-clicky/#comment-1465</link>
		<dc:creator>Gordon Swaby</dc:creator>
		<pubDate>Fri, 28 May 2010 08:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordonswaby.com/?p=631#comment-1465</guid>
		<description>Meh, and it takes 24 hours to update. Your comment is similar to the one i made on Kirk&#039;s post in 2008. But as i said. Try it for a few weeks!</description>
		<content:encoded><![CDATA[<p>Meh, and it takes 24 hours to update. Your comment is similar to the one i made on Kirk&#39;s post in 2008. But as i said. Try it for a few weeks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

